vacuum feedthroughs

ferrofluid

ferrofluid

vacuum feedthroughs

vacuum feedthroughs ferrofluid vacuum feedthroughs ferrofluid vacuum feedthroughs  FerrofluidVacuum feedthroughs
vacuum feedthroughs ferrofluid vacuum feedthrough
ferrofluid vacuum feedthroughs vacuum
Vacuum Feedthroughs
Solid sealed gearing Hollow shaft sealed gearing Multiaxial sealed gearing Semiconducter sealed gearing

1.BS/LS Series     2. F Series




Series VG-F Series
Model No. F-5 F-6 F-10 F-12 F-20 F-30 F-40
Max. speed (rpm) 15000 15000 12000 10000 7000 6000 4000
Torque transmission capacity (kg¡¤cm) 9.5 15.2 76 123.5 570 1995 4750
A  (mm) 5 6 10 12 20 30 40
B (mm) 26 40 44 54 52 68 75
C (mm) 6 8 8 10 10 12 15
D  (mm) 15 15 23 40 36 50 60
E (mm) 15 15 23 30 36 50 60
F (mm) 36 52 70 80 114 114 140
G (mm) 16 28 36 40 60 68 84
6£­¦µ4.3 6£­¦µ4.5 6£­¦µ6.7 6£­¦µ7.0 8£­¦µ8.5 8£­¦µ8.5 8£­¦µ11
PD28 PD40 PD58.7 PD65.0 PD92.2 PD92.2 PD115
P (mm) 18 24 42 45 70 70 90
Q (mm) 2.1 2.7 2.7 2.7 2.7 2.7 2.7
O-ring (fluororubber) S18 S24 S42 S45 S70 S70 S90
Bearing type 695 636 6200 6201 6004 6006 6908
Shaft end configuration K L M M M M M
a (mm) - 10 20 25 32 35 40
b (mm) - 0.5 1.8 2.5 3.5 4 5
c (mm) - - 3 4 6 8 12

 
¡ö Audio ferrofluidics
¡ö vigor water deal device
¡ö Download manual